| Group B | ||||
| Toyota Yaris | ||||
![]() |
Engine: | 1.4 Petrol | ||
| Doors: | 4 + 1 | |||
| Seats: | 4/5 | |||
| Luggage Bags: | 1 Med + 2 Sml | |||
| Fuel Range: | +/- 500 km | |||
| Transmission: | Manual | |||
| Airbags: | Yes | |||
| Aircon: | Yes | |||
| Power Steer: | Yes | |||
| Radio: | Yes | |||
| ABS Brakes: | Yes | |||
| Central Lock: | Yes | |||
| Stylish small city run around. Small and economical, easy to drive and park, a perfect car for driving around town. | Rate Per Day: Incl. FREE 200km per day |
R289 | ||
| Excess: ( 90% Cover ) | POA | |||
| MAKE AN ENQUIRY | Reduced Excess: P/Day: | POA | ||
| Polo Vivo Hatch | ||||
![]() |
Engine: | 1.4 Petrol | ||
| Doors: | 4 + 1 | |||
| Seats: | 4/5 | |||
| Luggage Bags: | 1 Med + 2 Sml | |||
| Fuel Range: | +/- 500 km | |||
| Transmission: | Manual | |||
| Airbags: | Yes | |||
| Aircon: | Yes | |||
| Power Steer: | Yes | |||
| Radio: | Yes | |||
| ABS Brakes: | Yes | |||
| Central Lock: | Yes | |||
| Stylish small city run around. Small and economical, easy to drive and park, a perfect car for driving around town. | Rate Per Day: Incl. FREE 200km per day |
R275 | ||
| Daily rate* excl. free km | R165+R1.65p/km | |||
| *Daily rate valid when hiring for 3 days or less. | ||||
| Excess: ( 90% Cover ) | R7000 | |||
| MAKE AN ENQUIRY | Reduced Excess: P/Day: | R80 | ||
| Ford Figo | ||||
![]() |
Engine: | 1.4 Petrol | ||
| Doors: | 4 + 1 | |||
| Seats: | 4/5 | |||
| Luggage Bags: | 1 Med + 2 Sml | |||
| Fuel Range: | +/- 500 km | |||
| Transmission: | Manual | |||
| Airbags: | Yes | |||
| Aircon: | Yes | |||
| Power Steer: | Yes | |||
| Radio: | Yes | |||
| ABS Brakes: | Yes | |||
| Central Lock: | Yes | |||
| Stylish small city run around. Small and economical, easy to drive and park, a perfect car for driving around town. | Rate Per Day: Incl. FREE 200km per day |
R275 | ||
| Daily rate* excl. free km | R165+R1.65p/km | |||
| *Daily rate valid when hiring for 3 days or less. | ||||
| Excess: ( 90% Cover ) | R7000 | |||
| MAKE AN ENQUIRY | Reduced Excess: P/Day: | R80 | ||

