| Group G | ||||
![]() |
Engine: | 2.0 P | ||
| Doors: | 2 | |||
| Seats: | 2 | |||
| Luggage Bags: | 8 Lrg | |||
| Fuel Range: | +/- 450 km | |||
| Transmission: | Manual | |||
| Airbags: | No | |||
| Aircon: | No | |||
| Power Steer: | Yes | |||
| Radio: | Yes / No | |||
| ABS Brakes: | No | |||
| Central Lock: | No | |||
| Moving or large load transporting. With or without canopy. Long wheelbase. |
Rate Per Day: Incl. FREE 200km per day |
R419 | ||
| Excess: ( 90% Cover ) | POA | |||
| MAKE AN ENQUIRY | Reduced Excess: P/Day: | POA | ||
