| Group C | ||||
![]() |
Engine: | 1.4 P | ||
| Doors: | 4 + 1 | |||
| Seats: | 4/5 | |||
| Luggage Bags: | 1 Med + 3 Sml | |||
| Fuel Range: | +/- 500 km | |||
| Transmission: | Manual or *Auto | |||
| Airbags: | Yes | |||
| Aircon: | Yes | |||
| Power Steer: | Yes | |||
| Radio: | Yes | |||
| ABS Brakes: | No | |||
| Central Lock: | Yes | |||
| A small and economical run about, easy to drive and park, perfect for driving around town.
*Automatic transmission at a higher rate of R 325 per day |
Rate Per Day: Incl. FREE 200km per day |
R356 | ||
| Excess: ( 90% Cover ) | POA | |||
| MAKE AN ENQUIRY | Reduced Excess: P/Day: | POA | ||
